<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>directoryofkauai</title>
	<atom:link href="http://directoryofkauai.net/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://directoryofkauai.net/blog</link>
	<description>Directory of Kauai Local Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kauai Endangered Species Additions</title>
		<link>http://directoryofkauai.net/blog/kauai-endangered-species-additions</link>
		<comments>http://directoryofkauai.net/blog/kauai-endangered-species-additions#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:09:54 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Hawaiian Wildlife]]></category>
		<category><![CDATA[akekee]]></category>
		<category><![CDATA[akikiki]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[endemic species]]></category>
		<category><![CDATA[Hawaiian picture-wing fly]]></category>
		<category><![CDATA[kauai]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=1982</guid>
		<description><![CDATA[Endangered species listings were finalized for 48 species from Kauai along with designation of critical habitat for all but one of them.]]></description>
			<content:encoded><![CDATA[<p><a href="http://directoryofkauai.net/blog/kauai-endangered-species-additions/0311akekee" rel="attachment wp-att-1983"><img src="http://directoryofkauai.net/blog/wp-content/uploads/2010/03/0311akekee.jpg" alt="" title="0311akekee" width="415" height="250" class="alignleft size-full wp-image-1983" /></a>Endangered species listings were finalized for 48 species from Kauai along with designation of critical habitat for all but one of them. Two of the species are Hawaiian honeycreepers, one is a Hawaiian picture-wing fly, and the rest are plants. Also more than forty square miles were designated as critical habitat, which will help the U.S. Fish and Wildlife Service adopt a new approach to protecting imperiled species by restoring health to the broad ecosystems they inhabit. Previously, the service tried to protect endangered species by adopting separate plans to revive their respective habitats, which led to disjointed and overlapping efforts. These 48 highly endangered species now have a shot at survival and recovery.</p>
<p>The two bird species added to the endangered species list are both Hawaiian honeycreepers &#8211; the akekee (Kauai akepa) and the akikiki (Kauai creeper). The akekee population dropped from 8,000 birds in 2000 to 3,500 birds by 2007. The akikiki population has declined even further, by about 80 percent in the last 40 years, to approximately 1,300 birds in 2007. These two species join 33 other Hawaiian bird species listed as endangered and another listed as threatened. Photo of the akekee by Jack Jeffrey.</p>
<p>Hawaii is inhabited by 111 species of picture-wing flies with colorful wing patterns and intricate mating rituals that evolved from a single female that migrated from the mainland some five million years ago. Drosophila sharpi is a large species of Hawaiian picture-wing fly found in Kauai&#8217;s wet forests, and joins 12 other Hawaiian picture-wing flies on the endangered species list. </p>
<p>The 45 plant species now listed as endangered include ferns, vines, shrubs and trees found nowhere else in the world. Twenty-three of the plant species have fewer than 50 individuals remaining in the wild, and some have not been seen for several years, although they are still believed to exist in remote areas. One fern, Diellia manii, was thought to be extinct since the early 1900s, but a single individual was rediscovered in 2002 at Kokee State Park. The addition of these plant species to the endangered species list brings the total number of endangered Hawaiian plants to 309, and another 10 are considered threatened.</p>
<p>The one species that will not receive critical habitat is being excluded for its own protection. Critical habitat for the plant Pritchardia hardyi (loulu) was determined not to be prudent because biologist believe a designation for this rare palm could alert collectors to its location.</p>
]]></content:encoded>
			<wfw:commentRss>http://directoryofkauai.net/blog/kauai-endangered-species-additions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Efficient Cooling</title>
		<link>http://directoryofkauai.net/blog/kauai-efficient-cooling</link>
		<comments>http://directoryofkauai.net/blog/kauai-efficient-cooling#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:23:49 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[ceiling fans]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[solar attic fans]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=1962</guid>
		<description><![CDATA[There are many ways to cool down your Kauai home without AC to save you energy and money.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="264"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7932090&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7932090&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="264"></embed></object></p>
<p>There are many ways to cool down your Kauai home without AC to save you energy and money. With all the bright sunshine we get in Hawaii, cooling your home can be a energy hogging task if you use air conditioning.</p>
<p>Under the sun, a roof can reach 150 degrees fahrenheit or more (even when it’s only 80 degrees outside) and transfer heat into your living space. Keeping the heat out of your home is essential to making your home energy efficient. Radiant barriers are thin sheets of reflective material installed in the roof, ceiling, or walls that reduce the transfer of heat and can reflect up to 85 percent of the sun’s heat. </p>
<p>Installing attic insulation will absorb heat passing into the home through the roof. Insulation can reduce ceiling temperatures by more than 15 degrees making you more comfortable in your home.</p>
<p>Hot air can get trapped in your attic and keep your house warmer than necessary. A ridge vent located at the highest point of your roof uses the low pressure created by wind traveling across your roof to suck out the hot air.  Ridge vents should be combined with an eave vent or a soffit vent (located at the lowest part of your roof) so that fresh air can be let into the attic to replace the hot air.</p>
<p>Solar-powered attic fans use clean, free energy from the sun to draw out the hot air and reduce attic temperature by as much as 40 degrees.</p>
<p>The easiest way for direct hot daylight to enter your house is through your windows. The best strategy to cool your home is shading. You can try overhangs, awnings, or trees to shade your windows that face the sun during the day. Inside drapes, blinds, or tinting can also help block out the sun&#8217;s rays.</p>
<p>Trade winds blow about 90% of the time in summer and about 50% of the time in the winter, so by opening the windows you can harness that energy and let your home cool using natural resources. The further apart the open windows are (opposite corners of the house) the more efficient the wind will be in cooling your home.</p>
<p>Ceiling fans can also create a gentle breeze that can take over comfort duties when the wind quits. Using an Energy Star ceiling fan instead of a typical room air conditioner can save about $446 per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://directoryofkauai.net/blog/kauai-efficient-cooling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Part</title>
		<link>http://directoryofkauai.net/blog/take-part</link>
		<comments>http://directoryofkauai.net/blog/take-part#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:05:48 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Kauai Issues]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[make a difference]]></category>
		<category><![CDATA[TakePart]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=1958</guid>
		<description><![CDATA[TakePart is a content-driven social action network driving citizen engagement, social action, and positive change on big issues like clean water, education reform, and environmental protection.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/wlaYJhLylzw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wlaYJhLylzw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>TakePart is a content-driven social action network driving citizen engagement, social action, and positive change on big issues like clean water, education reform, and environmental protection. This program encourages everyone to do their part by providing numerous ways to get involved in worthy causes, whether it’s volunteering for a local organization, making a donation, or voting for a charity to receive additional funding. TakePart is driven by the idea that a good story well told can inspire people to take small steps that drive big changes.</p>
<p>At TakePart.com you can explore today’s issues and decide for yourself where and how you would like to take action. You can vote to help decide which charities will receive funding. And every three months, five charities will be chosen to receive $200,000 each. There are dozens of worthy causes among a diverse group of categories like Arts &#038; Culture, Community Development, Environment &#038; Wildlife, Education, and Health &#038; Wellness. You can also find the right volunteer opportunity for both your heart and your schedule through Volunteer Match. This program is designed to match volunteers with opportunities that meet their interests and availability and reward them for their time.</p>
<p>The website currently highlights five young women who prove that age is not a barrier in making a difference. From magic soccer balls that can power towns to an orphanage in Nepal that is saving lives, the projects from these young women inspire a whole new faith in the upcoming generation. Getting involved in something you feel passionate about is critical to making a positive impact in the world. TakePart will help inform, inspire, and activate you with tools to really make a difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://directoryofkauai.net/blog/take-part/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humpback Whale Calves</title>
		<link>http://directoryofkauai.net/blog/humpback-whale-calves</link>
		<comments>http://directoryofkauai.net/blog/humpback-whale-calves#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:24:57 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[humpback whale]]></category>
		<category><![CDATA[humpback whale calves]]></category>
		<category><![CDATA[humpback whale escort]]></category>
		<category><![CDATA[humpback whale migration]]></category>
		<category><![CDATA[whale watching]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=1913</guid>
		<description><![CDATA[Humpback whales become reproductively mature when they are between five and eight years of age.]]></description>
			<content:encoded><![CDATA[<p><a href="http://directoryofkauai.net/blog/humpback-whale-calves/0308humpbackcalf" rel="attachment wp-att-1914"><img src="http://directoryofkauai.net/blog/wp-content/uploads/2010/03/0308humpbackcalf.jpg" alt="" title="0308humpbackcalf" width="270" height="340" class="alignleft size-full wp-image-1914" /></a>Humpback whales become reproductively mature when they are between five and eight years of age. They mate during their winter migration to Hawaii, and eleven to twelve months later, upon their return to winter breeding grounds, the mother gives birth to a single calf. A fifty foot mother will give birth to a calf approximately fifteen feet long and weighing around two tons. The newborn instinctively swims to the surface within 10 seconds for its first breath. The mother begins feeding her newborn about 100 pounds of milk each day for a period of around six months, then the calf is sustained through a mixture of nursing and independent feeding for six months more. The mother&#8217;s milk is pink in color and exceptionally high in fat content (50%) which allows the calves to gain weight quickly. It is imperative for them to develop a thick layer of blubber prior to their 3,000-mile migration back to the cold Alaskan waters. After weaning, the calf has doubled its length and has increased its weight five times, attaining a size of about thirty feet and ten tons.</p>
<p>In Hawaii, humpback whales typically belong to groups consisting of two to three individuals for relatively short periods of time. The longest association between individual whales is when the mother cow, remains with her calf for a year during nursing. The mother generally never lets her calf stray more than a body length away for very long. They spend the first year or so of the calf&#8217;s life together, and the calf learns valuable survival lessons in this short amount of time, and is then weaned and separated. In many instances, cow and calf are accompanied by another adult known as an escort. Escorts can be of either sex, but are most often reported to be males, and remain with them for only a short time. Usually, a female humpback will bear one calf every two or three years, with an average life span between 40 and 50 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://directoryofkauai.net/blog/humpback-whale-calves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai History and Preparing Kapa</title>
		<link>http://directoryofkauai.net/blog/kauai-history-and-preparing-kapa</link>
		<comments>http://directoryofkauai.net/blog/kauai-history-and-preparing-kapa#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:06:04 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Hawaiian History]]></category>
		<category><![CDATA[bast fibres]]></category>
		<category><![CDATA[kapa]]></category>
		<category><![CDATA[Kauai history]]></category>
		<category><![CDATA[paper mulberry]]></category>
		<category><![CDATA[wauke]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=1875</guid>
		<description><![CDATA[Kapa is a fabric that was made by native Hawaiians from the bast fibres of certain species of trees. It is similar to tapa found elsewhere in Polynesia but differs in the methods used in its creation.]]></description>
			<content:encoded><![CDATA[<p><img src="http://directoryofkauai.net/blog/wp-content/uploads/2010/03/0307wauke.jpg" alt="0307wauke" title="0307wauke" width="415" height="250" class="alignleft size-full wp-image-1876" />Kapa is a fabric that was made by native Hawaiians from the bast fibres of certain species of trees. It is similar to tapa found elsewhere in Polynesia but differs in the methods used in its creation. Kapa was used primarily for clothing, while other uses depended on a person&#8217;s place in ancient Hawaiian society. Kapa moe (bed covers) were reserved for the aliʻi or chiefly caste while kapa robes were used by kāhuna or priestly caste.</p>
<p>Families would grow their own wauke (paper mulberry) for their use. Tended by both men and women, wauke was grown around the lo`i (taro pond) and nurtured to grow straight and tall. The optimal trees for making fine kapa were from eight to twelve feet tall, and harvested when they are about one to two inches in diameter before they were two years old. As the wauke tree grew, planters cut off the side branches, so a straight trunk stalk without branch holes could later be stripped. Two of the varieties grown in Hawaii that make good kapa are called Laumana or Manalima.  Laumana has a straighter growing habit that requires less attention while the Poa’aha tends to produce more branches.</p>
<p>After the trees were harvested, the outer skin (‘ili) was stripped within a few days otherwise it was difficult to remove. Traditionally Hawaiians used various shell implements to scrap away the layers of outer bark which consists of the rough brown bark, a layer of dark green, and pale green beneath. The inner bark fibers, called bast, were then soaked in running water, such as a high tide pool to break down the woody fibers and wash away the starch. More soakings and fermentation followed, resulting in a felted, matted, seamless mass, but leaving the fibers still tough and resilient when finally removed from the waters. At this time in the process, the women of Hawaii would often twist cordage out of the fibers, for use as fish nets (upena) and as carrying nets (koko) from which to hang calabashes of wood and gourds.</p>
<p>previous &#8211; <a href="http://directoryofkauai.net/blog/kauai-history-and-clothing">Kauai History and Clothing</a><br />
to be continued&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://directoryofkauai.net/blog/kauai-history-and-preparing-kapa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
