<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Humpback Whale Identification</title>
	<atom:link href="http://directoryofkauai.net/blog/humpback-whale-identification/feed" rel="self" type="application/rss+xml" />
	<link>http://directoryofkauai.net/blog/humpback-whale-identification</link>
	<description>Directory of Kauai Local Blog</description>
	<lastBuildDate>Mon, 21 May 2012 12:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Humpback Whale Population &#124; directoryofkauai</title>
		<link>http://directoryofkauai.net/blog/humpback-whale-identification/comment-page-1#comment-8314</link>
		<dc:creator>Humpback Whale Population &#124; directoryofkauai</dc:creator>
		<pubDate>Fri, 28 Oct 2011 13:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=881#comment-8314</guid>
		<description>[...] the 2008 study known as the Structure of Populations, Levels of Abundance and Status of Humpbacks SPLASH, was estimated at just under 20,000 based on the initial look at the data. But the new research [...]</description>
		<content:encoded><![CDATA[<p>[...] the 2008 study known as the Structure of Populations, Levels of Abundance and Status of Humpbacks SPLASH, was estimated at just under 20,000 based on the initial look at the data. But the new research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Directory of Kauai</title>
		<link>http://directoryofkauai.net/blog/humpback-whale-identification/comment-page-1#comment-6603</link>
		<dc:creator>Directory of Kauai</dc:creator>
		<pubDate>Mon, 11 Jul 2011 17:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=881#comment-6603</guid>
		<description>I would start with SPLASH.
http://www.cascadiaresearch.org/photoID.htm</description>
		<content:encoded><![CDATA[<p>I would start with SPLASH.<br />
<a href="http://www.cascadiaresearch.org/photoID.htm" rel="nofollow">http://www.cascadiaresearch.org/photoID.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. David E Aiken</title>
		<link>http://directoryofkauai.net/blog/humpback-whale-identification/comment-page-1#comment-6602</link>
		<dc:creator>Dr. David E Aiken</dc:creator>
		<pubDate>Mon, 11 Jul 2011 16:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=881#comment-6602</guid>
		<description>I have a photograph of a humpback fluke pattern. The animal was feeding in the Bay of Fundy in July. I&#039;m curious about the history and origin of this animal; is there somewhere I can send the photograph for identification and a summary of what is known about the travels of this animal?</description>
		<content:encoded><![CDATA[<p>I have a photograph of a humpback fluke pattern. The animal was feeding in the Bay of Fundy in July. I&#8217;m curious about the history and origin of this animal; is there somewhere I can send the photograph for identification and a summary of what is known about the travels of this animal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

