<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>directoryofkauai &#187; hotspot theory</title>
	<atom:link href="http://directoryofkauai.net/blog/tag/hotspot-theory/feed" rel="self" type="application/rss+xml" />
	<link>http://directoryofkauai.net/blog</link>
	<description>Directory of Kauai Local Blog</description>
	<lastBuildDate>Mon, 21 May 2012 17:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hawaiian Birds and Hawaiian Honeycreepers</title>
		<link>http://directoryofkauai.net/blog/hawaiian-birds-and-hawaiian-honeycreepers</link>
		<comments>http://directoryofkauai.net/blog/hawaiian-birds-and-hawaiian-honeycreepers#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:58:29 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Hawaiian Birds]]></category>
		<category><![CDATA[endangered Hawaiian birds]]></category>
		<category><![CDATA[Eurasian rosefinch]]></category>
		<category><![CDATA[Hawaiian honeycreeper]]></category>
		<category><![CDATA[hotspot theory]]></category>
		<category><![CDATA[Kauai birds]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=5785</guid>
		<description><![CDATA[Smithsonian scientists have determined the evolutionary family tree for one of the most strikingly diverse and endangered bird families in the world - the Hawaiian Honeycreepers.]]></description>
		<wfw:commentRss>http://directoryofkauai.net/blog/hawaiian-birds-and-hawaiian-honeycreepers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai History and Hotspot Theory</title>
		<link>http://directoryofkauai.net/blog/kauai-history-and-hotspot-theory</link>
		<comments>http://directoryofkauai.net/blog/kauai-history-and-hotspot-theory#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:47:20 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Creation and Discovery]]></category>
		<category><![CDATA[Hawaiian History]]></category>
		<category><![CDATA[Hawaiian islands]]></category>
		<category><![CDATA[hotspot theory]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[Kauai history]]></category>
		<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=40</guid>
		<description><![CDATA[At one time or another we have all heard the theory of plate tectonics, in which the Earth’s surface consists of about a dozen rigid slabs or plates, each averaging at least 50 miles thick.  These plates move relative to one another at average speeds of a few inches per year.  The great majority of the world’s earthquakes and active volcanoes occur near the boundaries of the Earth’s shifting plates.]]></description>
		<wfw:commentRss>http://directoryofkauai.net/blog/kauai-history-and-hotspot-theory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

