<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>directoryofkauai &#187; kauai</title>
	<atom:link href="http://directoryofkauai.net/blog/tag/kauai/feed" rel="self" type="application/rss+xml" />
	<link>http://directoryofkauai.net/blog</link>
	<description>Directory of Kauai Local Blog</description>
	<lastBuildDate>Mon, 21 May 2012 17:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pacific Hurricane Names</title>
		<link>http://directoryofkauai.net/blog/pacific-hurricane-names</link>
		<comments>http://directoryofkauai.net/blog/pacific-hurricane-names#comments</comments>
		<pubDate>Mon, 21 May 2012 17:00:36 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Hawaiian islands]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[Pacific Hurricane Names]]></category>
		<category><![CDATA[Pacific hurricane season]]></category>
		<category><![CDATA[pacific hurricanes]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=15741</guid>
		<description><![CDATA[For hundreds of years, many hurricanes in the West Indies were named after the particular saint’s day on which the hurricane occurred.]]></description>
		<wfw:commentRss>http://directoryofkauai.net/blog/pacific-hurricane-names/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauai Polynesian Festival 2012</title>
		<link>http://directoryofkauai.net/blog/kauai-polynesian-festival-2012</link>
		<comments>http://directoryofkauai.net/blog/kauai-polynesian-festival-2012#comments</comments>
		<pubDate>Thu, 17 May 2012 17:00:37 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Hawaiian entertainment]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[Kauai events]]></category>
		<category><![CDATA[kauai festivals]]></category>
		<category><![CDATA[Kauai Polynesian Festival]]></category>
		<category><![CDATA[the garden island]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=15737</guid>
		<description><![CDATA[The 2012 Kauai Polynesian Festival will take place on Memorial Day weekend May 24 to 27 at Vidinha Stadium.]]></description>
		<wfw:commentRss>http://directoryofkauai.net/blog/kauai-polynesian-festival-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Hurricane Season 2012</title>
		<link>http://directoryofkauai.net/blog/pacific-hurricane-season-2012</link>
		<comments>http://directoryofkauai.net/blog/pacific-hurricane-season-2012#comments</comments>
		<pubDate>Mon, 14 May 2012 17:00:46 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[74 mph winds]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[Pacific hurricane season]]></category>
		<category><![CDATA[pacific hurricanes]]></category>
		<category><![CDATA[Saffir-Simpson Hurricane Scale]]></category>
		<category><![CDATA[storm surge]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=15733</guid>
		<description><![CDATA[The 2012 Pacific hurricane season officially starts on May 15, 2012 in the Eastern Pacific, and on June 1, 2012 in the Central Pacific, and ends on November 30, 2012.]]></description>
		<wfw:commentRss>http://directoryofkauai.net/blog/pacific-hurricane-season-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Hurricane Formation</title>
		<link>http://directoryofkauai.net/blog/pacific-hurricane-formation</link>
		<comments>http://directoryofkauai.net/blog/pacific-hurricane-formation#comments</comments>
		<pubDate>Mon, 07 May 2012 17:00:10 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Hawaiian islands]]></category>
		<category><![CDATA[hurricane preparedness]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[pacific hurricanes]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[tropical depression]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=15729</guid>
		<description><![CDATA[In the Pacific Ocean when an organized area of showers and thunderstorms intensifies, it becomes known as a tropical disturbance.]]></description>
		<wfw:commentRss>http://directoryofkauai.net/blog/pacific-hurricane-formation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monk Seal Foundation Video 1</title>
		<link>http://directoryofkauai.net/blog/monk-seal-foundation-video-1</link>
		<comments>http://directoryofkauai.net/blog/monk-seal-foundation-video-1#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:00:42 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Hawaiian Monk Seals]]></category>
		<category><![CDATA[endangered wildlife]]></category>
		<category><![CDATA[Hawaiian monk seal]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[kauai wildlife]]></category>
		<category><![CDATA[Monachus schauinslandi]]></category>
		<category><![CDATA[Monk Seal Foundation]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=15779</guid>
		<description><![CDATA[The Monk Seal Foundation, based on Maui, has launched a new educational series.]]></description>
		<wfw:commentRss>http://directoryofkauai.net/blog/monk-seal-foundation-video-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humpback Whale Count January 2012</title>
		<link>http://directoryofkauai.net/blog/humpback-whale-count-january-2012</link>
		<comments>http://directoryofkauai.net/blog/humpback-whale-count-january-2012#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:39:05 +0000</pubDate>
		<dc:creator>Directory of Kauai</dc:creator>
				<category><![CDATA[Humpback Whales]]></category>
		<category><![CDATA[Hawaiian islands]]></category>
		<category><![CDATA[humpback whale]]></category>
		<category><![CDATA[Humpback Whale Sanctuary Ocean Count]]></category>
		<category><![CDATA[kauai]]></category>
		<category><![CDATA[kauai wildlife]]></category>
		<category><![CDATA[Megaptera novaeangliae]]></category>

		<guid isPermaLink="false">http://directoryofkauai.net/blog/?p=5830</guid>
		<description><![CDATA[Volunteers collected data from 61 sites on the shores of O‘ahu, Kaua‘i, and Hawai‘i Island for the January Hawaiian Islands Humpback Whale National Marine Sanctuary Ocean Count.]]></description>
		<wfw:commentRss>http://directoryofkauai.net/blog/humpback-whale-count-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

